| ML63 AMG | ||
| Vehicle type | Four-door (plus liftgate), five-passenger sport-utility vehicle |
|
| Chassis | Steel unibody | |
| Engine | 90-degree V8 | |
| Valve arrangement | Four valves per cylinder | |
| Valvetrain | DOHC per cylinder | |
| Displacement (cc) | 5,461 | |
| Bore (in.) | 3.86 | |
| Stroke (in.) | 3.56 | |
| Compression ratio | 10.0 : 1 | |
| Horsepower @ rpm | 518 @ 5,250 (550 @ 5,750)* | |
| Torque (lb-ft.) @ rpm | 516 @1,750-5,000 (560 @ 2,000-5,000)* |
|
| Intake system | Direct gasoline injection, twin turbo w/14.5 (18.8*) lbs. boost |
|
| Max. engine speed (rpm) | 6,400 | |
| Transmission | AMG SPEEDSHIFT 7-Speed automatic | |
| Shift controls | Direct Select | |
| Gear ratios | Automatic | |
|
1
|
4.38:1 | |
|
2
|
2.86:1 | |
|
3
|
1.92:1 | |
|
4
|
1.37:1 | |
|
5
|
1.00:1 | |
|
6
|
0.82:1 | |
|
7
|
0.73:1 | |
|
R
|
– 3.42:1 | |
|
R2 "comfort mode"
|
– 2.23:1 | |
| Final drive | TBD | |
| Stability control | ESP stability control | |
| Suspension | Four-wheel independent | |
| front | Independent double wishbone; antidive geometry; stabilizer bar |
|
| rear | Independent 4-arm multilink; geometry for antisquat and alignment control; stabilizer bar |
|
| Steering | Electro-mechanical rack-and-pinion steering with constant power assist |
|
| Turning radius (ft.) | 38.7 | |
| Wheels (in.) | front | 20 |
| rear | 20 | |
| Tires | front | 265/45R |
| rear | 265/45R | |
| Brakes | Dual circuit power-assist 4-wheel disc | |
| Disc diameter (in./mm) |
front | 15.4 |
| rear | 13.6 | |
| Disc thickness (in./mm) |
front | 1.4 |
| rear | 1.0 | |
| Exterior dimensions (in) | ||
| Wheelbase | 114.8 | |
| Length | TBD | |
| Width | TBD | |
| Height | TBD | |
| Ground clearance (in.) | TBD | |
| Track | front | TBD |
| rear | TBD | |
| Interior dimensions (in.) | ||
| Head room | front | 38.9 |
| 2nd / 3rd row | 38.5 | |
| Leg Room | front | 40.3 |
| 2nd / 3rd row | 38.4 | |
| Shoulder Room | front | 58.5 |
| 2nd row | 58.4 | |
| Cargo Length | Back row up | |
| Back row down | ||
| Capacities | ||
| Cabin volume (cu. ft.) | ||
| Cargo volume | seats up | 36.2 |
| Back row down | 71 | |
| Curb weight (lbs.) | TBD | |
| Towing (lbs.) | TBD | |
| Max. total payload | TBD | |
| Fuel tank/reserve (gallons) | 24.6 | |
| AdBlue tank (gallons) | N/A | |
| Performance | ||
| 0-60 (seconds) | 4.7 (4.6*) | |
| Top speed (mph) | 155 (174*) | |
| Fuel mileage, city/hwy/comb | TBD / TBD / 16 (est.) | |


