E63 AMG Sedan (Wagon)
|
|||
Vehicle type | Four-door, five-passenger sedan (seven-passenger wagon) |
||
Chassis | Steel unibody | ||
Engine | 90-degree V8 | ||
Valve arrangement | Four valves per cylinder | ||
Valvetrain | DOHC per cylinder | ||
Displacement (cc) | 5,461 | ||
Bore (in.) | 3.86 | ||
Stroke (in.) | 3.56 | ||
Compression ratio | 10.0:1 | ||
Horsepower @ rpm | 518 (550*) @ 5,250-5,750 | ||
Torque (lb-ft.) @ rpm | 516 @ 1,700 – 5,000 (590 @ 2,000 – 4,500)* |
||
Intake system | Direct gasoline injection, twin turbo w/14.5 (18.8*) lbs. boost |
||
Max. engine speed (rpm) | 6,400 | ||
Transmission | AMG SPEEDSHIFT Seven-speed MCT |
||
Shift controls | AMG DRIVE UNIT | ||
Gear ratios | Automatic | ||
1
|
4.38:1 | ||
2
|
2.86:1 | ||
3
|
1.92:1 | ||
4
|
1.37:1 | ||
5
|
1.00:1 | ||
6
|
0.82:1 | ||
7
|
0.73:1 | ||
R
|
– 3.42:1 | ||
R2 "comfort mode"
|
– | ||
Final drive | 3.06:1 | ||
Stability control | AMG 3-Stage ESP System | ||
Suspension | AMG Adaptive Suspension | ||
front | 3-link Independent with Antidive Control and Stabilizer Bar |
||
rear | Multilink Independent AIRMATIC air suspension with Antisquat Control and Stabilizer Bar |
||
Steering | Electro Hydraulic Power-assisted Speed-sensitive Rack-and-Pinion Steering |
||
Turning radius (ft.) | 37.1 | ||
Wheels (in.) | front | 9.0 x 19 | |
rear | 9.5 x 19 | ||
Tires | front | 255 / 35 R19 | |
rear | 285 / 30 R19 | ||
Brakes | Dual-circuit, power assisted four-wheel discs with ABS emergency-sensing Brake Assist |
||
Disc diameter (in./mm) |
front | 14.2 ventilated & perforated | |
rear | 14.2 ventilated & perforated | ||
Disc thickness (in./mm) |
front | 1.4 / 36 | |
rear | 1.0 / 26 | ||
Exterior dimensions (in) | |||
Wheelbase | 113.2/ 2874 | ||
Length | 192.4 / 4,891 (Wagon: 193.4 est.) | ||
Width | 75.9 | ||
Height | 56.8 (Wagon: 57.8 est.) |
||
Ground clearance (in.) | 4.5 / 114 | ||
Track | front | 64.0 | |
rear | 62.8 / 1,594 | ||
Interior dimensions (in.) | |||
Head room | front | 37.9 (Wagon: 38.3) |
|
2nd / 3rd row | 38.2 (Wagon: 39.8) |
||
Leg room | front | 41.3 | |
2nd / 3rd row | 35.8 (Wagon: 36.0) |
||
Shoulder room | front | 57.8 | |
2nd | 56.9 (Wagon: 56.8) |
||
Cargo Length | Back row up | 37.8 | |
Back | — | ||
Capacities | |||
Cabin volume (cu. ft.) | TBD | ||
Cargo volume | seats up | 29.0 | |
Back row down | 57.4 | ||
Curb weight (lbs.) | 4,048 (Wagon: 4,282 est.) |
||
Towing (lbs.) | TBD | ||
Max. total payload | 1,213 | ||
Fuel tank/reserve (gallons) | 21.1 / 3.7 | ||
AdBlue tank (gallons) | |||
Performance | |||
0-60 (seconds) | 4.2 (4.1)* (Wagon: 4.3, 4.2*) (est.) | ||
Top speed (mph) | 155 (186)* | ||
Fuel mileage, city/hwy | 15 / 22 (Wagon: 14 / 21) (est.) |
The year 2012 marks the return of the Mercedes-Benz E63 AMG wagon to the U.S. market with a blast of extreme beauty and style.