| C250 Sedan | |||||
| Vehicle type | Four-door, five-passenger sedan | ||||
| Chassis | Steel unibody | ||||
| Engine | Inline 4 Turbo | ||||
| Valve arrangement | Four valves per cylinder | ||||
| Valvetrain | Double overhead camshaft;duplex chain-driven; variable valve timing | ||||
| Displacement (cc) | 1,796 | ||||
| Bore (in.) | 3.23 / 82.0 | ||||
| Stroke (in.) | 3.35 / 85.0 | ||||
| Compression ratio | 9.3:1 | ||||
| Horsepower @ rpm | 201 @ 5,500 | ||||
| Torque (lb-ft.) @ rpm | 229 @ 2,200 – 4,300 | ||||
| Intake system | Turbo, Direct Injection | ||||
| Max. engine speed (rpm) | 6,450 | ||||
| Transmission | Seven-speed automatic | ||||
| Shift controls | Touch Shift manual shift control | ||||
| Gear ratios | Automatic | ||||
| 1 | 4.38:1 | ||||
| 2 | 2.86:1 | ||||
| 3 | 1.92:1 | ||||
| 4 | 1.37:1 | ||||
| 5 | 1.00:1 | ||||
| 6 | 0.82:1 | ||||
| 7 | 0.73:1 | ||||
| R | – 3.42:1 | ||||
| R2 "comfort mode" | – 2.23:1 | ||||
| Final drive | 3.07:1 | ||||
| Stability control | ESP stability control | ||||
| Suspension | Four-wheel independent; coil springs, gas shocks, stabilizer bars | ||||
| front | Strut with two-piece control arm, antidive geometry | ||||
| rear | Five-arm multilink, anti-squat geometry | ||||
| Steering | Rack-and-pinion, speed-sensitive hydraulic power assist with variable centering | ||||
| Turning radius (ft.) | 35.3 | ||||
| Wheels (in.) | front | 7.5 x 17 | |||
| rear | 8.5 x 17 (Luxury 7.5 x 17) | ||||
| Tires | front | 225 / 45 R 17 | |||
| rear | 245 / 40 R 17 (Lux. 225 / 45 R17) |
||||
| Brakes | Power assisted 4-wheel vented discs with ABS anti-lock; Brake Assist | ||||
| Disc diameter (in./mm) | front | 11.6 / 295 | |||
| rear | 11.8 / 300 | ||||
| Disc thickness (in./mm) | front | 1.1 / 28 | |||
| rear | 0.4 / 10 | ||||
| Exterior dimensions (in. / mm) |
|||||
| Wheelbase | 108.7 | ||||
| Length | 180.8 | ||||
| Width | 69.7 | ||||
| Height | 56.3 (Luxury 56.9) | ||||
| Ground clearance (in.) | 4.1 | ||||
| Track | front | 60.4 | |||
| rear | 59.6 | ||||
| Interior dimensions (in.) | |||||
| Head room | front | 37.1 | |||
| 2nd row/3rd row | 36.9 | ||||
| Leg room | front | 41.7 | |||
| 2nd row/3rd row | 33.4 | ||||
| Shoulder room | front | 54.7 | |||
| 2nd row | 55.0 | ||||
| Cargo Length | Back row up | — | |||
| Back | — | ||||
| Capacities | |||||
| Cabin volume (cu. ft.) | 88.2 | ||||
| Cargo volume | seats up | 12.4 | |||
| Back row down | — | ||||
| Curb weight (lbs.) | 3,428 | ||||
| Towing (lbs.) | — | ||||
| Max. total payload | — | ||||
| Fuel tank/reserve (gallons) | 17.4 / 2.1 | ||||
| AdBlue tank (gallons) | N/A | ||||
| Performance | |||||
| 0-60 (seconds) | 7.1 (est.) | ||||
| Top speed (mph) | 130 | ||||
| Fuel mileage, city/hwy | 21 / 31 / 25 | ||||


